| no. apartment | Rooms | Type | Orientation | Usable Area + Balconies | Price |
|---|---|---|---|---|---|
| 4215 | 1 bedroom | 2B3 | E | 59.3 sqm | Sold |
| 4216 | 2 bedrooms | 3A4 | S-E | 73.4 sqm | Sold |
| 4217 | 2 bedrooms | 3B3 | S-V | 85.1 sqm | Sold |
| 4218 | 2 bedrooms | 3C3 | V | 73.7 sqm | Sold |
| 4219 | 2 bedrooms | 3H1 | V | 74 sqm | Sold |
| 4220 | 1 bedroom | 2A2 | N-V | 59.2 sqm | Sold |
| 4221 | 2 bedrooms | 3A3 | E | 74 sqm | Sold |
*Price negotiable depending on payment terms
**Payment will be made in lei at the BNR exchange rate from the day the contract is signed
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.