no. apartment | Block | Floor | Orientation | Usable Area + Balconies | Total Area | Price |
---|---|---|---|---|---|---|
14 | Block 5 | First floor | S-E | 73.8 sqm | 90.9 sqm | Sold |
22 | Block 5 | 2 floor | S-E | 73.8 sqm | 90.9 sqm | Sold |
30 | Block 5 | 3 floor | S-E | 73.8 sqm | 90.9 sqm | Sold |
11 | Block 6 | First floor | S-V | 73.8 sqm | 90.9 sqm | Sold |
19 | Block 6 | 2 floor | S-V | 73.8 sqm | 90.9 sqm | Sold |
27 | Block 6 | 3 floor | S-V | 73.8 sqm | 90.9 sqm | Sold |
*Price negotiable depending on payment terms
**Payment will be made in lei at the BNR exchange rate from the day the contract is signed
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.