| no. apartment | Block | Floor | Orientation | Usable Area + Balconies | Total Area | Price |
|---|---|---|---|---|---|---|
| 11 | Block 11 | First floor | E | 69.4 sqm | 85.1 sqm | Unavailable |
| 18 | Block 11 | 2 floor | E | 69.4 sqm | 85.1 sqm | Unavailable |
| 25 | Block 11 | 3 floor | E | 69.4 sqm | 85.1 sqm | Unavailable |
| 32 | Block 11 | 4 floor | E | 69.4 sqm | 85.7 sqm | Unavailable |
| 09 | Block 12 | First floor | E | 69.4 sqm | 85.1 sqm | Unavailable |
| 15 | Block 12 | 2 floor | E | 69.4 sqm | 85.1 sqm | Unavailable |
| 21 | Block 12 | 3 floor | E | 69.4 sqm | 85.1 sqm | Unavailable |
| 26 | Block 12 | 4 floor | E | 69.4 sqm | 85.7 sqm | Unavailable |
*Price negotiable depending on payment terms
**Payment will be made in lei at the BNR exchange rate from the day the contract is signed
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.