| no. apartment | Block | Floor | Orientation | Usable Area + Balconies | Total Area | Price |
|---|---|---|---|---|---|---|
| 12 | Block 11 | First floor | E | 70.8 sqm | 86.2 sqm | Unavailable |
| 14 | Block 11 | First floor | V | 70.8 sqm | 86.2 sqm | Unavailable |
| 19 | Block 11 | 2 floor | E | 70.8 sqm | 86.2 sqm | Unavailable |
| 21 | Block 11 | 2 floor | V | 70.8 sqm | 86.2 sqm | Unavailable |
| 26 | Block 11 | 3 floor | E | 70.8 sqm | 86.2 sqm | Unavailable |
| 28 | Block 11 | 3 floor | V | 70.8 sqm | 86.2 sqm | Unavailable |
*Price negotiable depending on payment terms
**Payment will be made in lei at the BNR exchange rate from the day the contract is signed
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.