| no. apartment | Block | Floor | Orientation | Usable Area + Balconies | Total Area | Price |
|---|---|---|---|---|---|---|
| 09 | Block 11 | First floor | N-V | 54.8 sqm | 66.8 sqm | Unavailable |
| 10 | Block 11 | First floor | N-E | 54.8 sqm | 66.8 sqm | Unavailable |
| 16 | Block 11 | 2 floor | N-V | 54.8 sqm | 66.8 sqm | Unavailable |
| 17 | Block 11 | 2 floor | N-E | 54.8 sqm | 66.8 sqm | Unavailable |
| 23 | Block 11 | 3 floor | N-V | 54.8 sqm | 66.8 sqm | Unavailable |
| 24 | Block 11 | 3 floor | N-E | 54.8 sqm | 66.8 sqm | Unavailable |
| 30 | Block 11 | 4 floor | N-V | 54.8 sqm | 66.8 sqm | Unavailable |
| 31 | Block 11 | 4 floor | N-E | 54.8 sqm | 66.8 sqm | Unavailable |
| 10 | Block 12 | First floor | S-E | 54.8 sqm | 66.8 sqm | Unavailable |
| 11 | Block 12 | First floor | S-V | 54.8 sqm | 66.8 sqm | Unavailable |
| 16 | Block 12 | 2 floor | S-E | 54.8 sqm | 66.8 sqm | Unavailable |
| 17 | Block 12 | 2 floor | S-V | 54.8 sqm | 66.8 sqm | Unavailable |
| 22 | Block 12 | 3 floor | S-E | 54.8 sqm | 66.8 sqm | Unavailable |
| 23 | Block 12 | 3 floor | S-V | 54.8 sqm | 66.8 sqm | Unavailable |
| 27 | Block 12 | 4 floor | S-E | 54.8 sqm | 67.2 sqm | Unavailable |
| 28 | Block 12 | 4 floor | S-V | 54.8 sqm | 67.2 sqm | Unavailable |
*Price negotiable depending on payment terms
**Payment will be made in lei at the BNR exchange rate from the day the contract is signed
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.