| no. apartment | Block | Floor | Orientation | Usable Area + Balconies | Total Area | Price |
|---|---|---|---|---|---|---|
| 15 | Block 5 | First floor | S-V | 62.9 sqm | 78.1 sqm | Sold |
| 23 | Block 5 | 2 floor | S-V | 62.9 sqm | 78.1 sqm | Sold |
| 31 | Block 5 | 3 floor | S-V | 62.9 sqm | 78.1 sqm | Sold |
| 10 | Block 6 | First floor | S-E | 62.9 sqm | 78.1 sqm | Reserved |
| 18 | Block 6 | 2 floor | S-E | 62.9 sqm | 78.1 sqm | Reserved |
| 26 | Block 6 | 3 floor | S-E | 62.9 sqm | 78.1 sqm | Sold |
*Price negotiable depending on payment terms
**Payment will be made in lei at the BNR exchange rate from the day the contract is signed
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.