1 bedroom (2 room) apartment, type 2B3, built area 74.50 sqm (total usable area 59.20 sqm including the balcony with an area of 6 sqm), semi-detached, with open kitchen.
no. apartment | Block | Floor | Orientation | Usable Area + Balconies | Total Area | Price |
---|---|---|---|---|---|---|
07 | Block 3 | First floor | V | 59.2 sqm | 74.5 sqm | Sold |
13 | Block 3 | 2 floor | V | 59.2 sqm | 74.5 sqm | Sold |
19 | Block 3 | 3 floor | V | 59.2 sqm | 74.5 sqm | Sold |
08 | Block 4 | First floor | E | 59.3 sqm | 74.5 sqm | Sold |
15 | Block 4 | 2 floor | E | 59.3 sqm | 74.5 sqm | Sold |
22 | Block 4 | 3 floor | E | 59.3 sqm | 74.5 sqm | Sold |
29 | Block 4 | 4 floor | E | 62 sqm | 75.3 sqm | Sold |
09 | Block 5 | First floor | V | 59.3 sqm | 74.7 sqm | Sold |
17 | Block 5 | 2 floor | V | 59.3 sqm | 74.7 sqm | Sold |
25 | Block 5 | 3 floor | V | 59.3 sqm | 74.7 sqm | Sold |
33 | Block 5 | 4 floor | V | 61.4 sqm | 75.5 sqm | Sold |
16 | Block 6 | First floor | E | 59.3 sqm | 74.7 sqm | Sold |
24 | Block 6 | 2 floor | E | 59.3 sqm | 74.7 sqm | Sold |
32 | Block 6 | 3 floor | E | 59.3 sqm | 74.7 sqm | Sold |
39 | Block 6 | 4 floor | E | 61.4 sqm | 75.5 sqm | Sold |
*Price negotiable depending on payment terms
**Payment will be made in lei at the BNR exchange rate from the day the contract is signed
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.